| MID | Merchant | Own % | May● | Apr | Mar | Avg | MoM % | Since Acq |
|---|---|---|---|---|---|---|---|---|
| 3130035477704 | IPac Nissan | 15% | $739.84 | $747.42 | $752.00 | $746.42 | -1.0% | +1.0% |
| 3130035477746 | IPac Chrysler Jeep | 15% | $824.90 | $861.38 | $803.00 | $829.76 | -4.2% | -3.6% |
| 3130035477670 | IPac Mazda | 15% | $229.48 | $224.20 | $218.00 | $223.89 | +2.4% | -0.0% |
| 3130035477662 | Ingram Park Pre-Owned | 15% | $57.60 | $130.04 | $112.00 | $99.88 | -55.7% | -23.2% |
| 3130035477654 | IPac Body Shop | 15% | $49.69 | $33.80 | $41.00 | $41.50 | +47.0% | +25.7% |
| Schedule Total | $1,901.51 | $1,996.84 | $1,926.00 | $1,941.45 |
No documents uploaded yet.
| MID | Merchant | Own % | May● | Apr | Mar | Avg | MoM % | Since Acq |
|---|---|---|---|---|---|---|---|---|
| 3130034731895 | Ashton Agency | 20% | $500.00 | — | — | $500.00 | — | +0.0% |
| Schedule Total | $500.00 | $0.00 | $0.00 | $500.00 |
No documents uploaded yet.